Property Attributes
- MLS#97165471
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestover Park Sec 2 2002
- Zip77573
- Style
- Year Built2003
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2860
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this spacious one-story home that offers an open living concept. The home features 4 bedrooms, 3 full bathrooms, and a 3-car garage, offering a functional layout suited for a variety of living needs. Interior highlights include wood flooring in the main living areas and a stone fireplace that adds character and warmth to the central gathering space. Built in 2003 and zoned to Clear Creek ISD, this property combines a single-level layout with convenient access to shopping, dining, and major commuting routes. A well-rounded opportunity for those seeking one-story living in League City with space, privacy, and everyday comfort. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| HALL ELEMENTARY SCHOOL Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $460,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator,Washer |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Stone |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Westover Park Sec 2 2002 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Gulf Fwy/I45S, Turn right onto FM 528 Rd/W NASA Pkwy, Turn left onto Bay Area Blvd, Turn right onto W Main St, Turn left onto Westover Park Ave, Turn left on Kingsbury Lane. Turn left on Berwick Lane. Home is on the Left. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Association Name | Westover Park Community Associati |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HALL ELEMENTARY SCHOOL |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | WESTOVER PARK SEC 2 (2002) ABST 9, BLOCK 1, LOT 10, ACRES 0. |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | admin@callitclosed.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storm/Security Shutters,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 2860 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other