Property Attributes
- MLS#85161376
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 Champions Area
- NeighborhoodMemorial Chase Sec 03
- Zip77070
- Style
- Year Built1978
- Taxes$ 5478
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.2009 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity in Memorial Chase! This 4-bed, 2-bath brick home offers 2,114 sqft on a large 8,750 sqft lot. The best part? The big updates are already done — newer roof (less than 5 years old) and a brand-new AC (installed within the last year), giving buyers added confidence. The kitchen comes fully equipped with refrigerator, oven, microwave, and dishwasher plus the washer and dryer stay! Enjoy a cozy wood-burning fireplace, covered patio, and huge private backyard. This home does need some TLC. Zoned to acclaimed Klein ISD and minutes to Hwy 249, Beltway 8, Vintage Park shopping & dining, and Willowbrook Mall. Bring your vision and schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| KRAHN ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Memorial Chase Sec 03 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HWY 249, GO EAST ON SPRING CYPRESS RD, TURN RIGHT ON OLD LOUETTA RD, TURN RIGHT ON JAN GLEN DR, TURN LEFT ON BARONSHIRE DR. HOUSE IS ON THE RIGHT. |
| ModificationTimestamp | 2026-09-27T00:45:31.570-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | MEMORIAL CHASE HOA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KRAHN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5478 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 8 017*M1875900-003-008-011 MEMORIAL CHASE SEC 3 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8750 |
| Foundation Details | Slab |
| Building Area Total | 2114 |
| Lot Size Acres | 0.2009 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other