Property Attributes
- MLS#78067347
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodEmerald Beach
- Zip77650
- Style
- Year Built2024
- Taxes$ 6990
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.4477 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This newly constructed front-row beach cabin, located in the highly coveted Emerald Beach Addition of Crystal Beach, boasts breathtaking ocean views from its expansive balcony and offers luxurious accommodations for up to 22 guests. The property features four bedrooms and three bathrooms, including two bedrooms with king-size beds and two bunk rooms, each equipped with two sets of queen-over-queen bunk beds, along with a twin trundle. Additional amenities include an outdoor shower and an abundance of natural light throughout the space. The cabin comes fully furnished and currently has vacation rental bookings in place.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $895,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,FreeStandingRange,Microwave,Oven |
| HOA Fee | 40 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | CementSiding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | BeachFront,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Emerald Beach |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 W to TX-124 S to TX-87 S to Skyline Dr - take Surfview to Emerald |
| ModificationTimestamp | 2026-06-22T17:36:24.160-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| Disclosures | SellerDisclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 6990 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Builder |
| PostalCity | Crystal Beach |
| Legal Description | ABST 179 J SHAW SUR LOT 380 EMERALD BEACH |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | AttachedCarport |
|---|---|
| Lot Features | Subdivision,Waterfront |
| Water Source | Other |
| Lot Size Area | 19501 |
| Building Area Total | 2057 |
| Lot Size Acres | 0.4477 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other