Property Attributes
- MLS#68262567
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodInwood Forest Sec 01
- Zip77088
- Style
- Year Built1968
- Taxes$ 4845
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.2014 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 5915 Black Maple, a well-established single-story home offering comfortable living and plenty of opportunity to make it your own. Mature trees create a welcoming setting, while the traditional floor plan features spacious living and dining areas with tile flooring throughout much of the home. The kitchen offers generous cabinetry, ample counter space, and stainless steel appliances. The primary suite includes an adjoining bath with a walk-in shower, while additional bedrooms provide flexibility for guests, a home office, or everyday living. A two-car garage and spacious driveway add convenience. Whether you're looking for a place to settle in or a home with potential to personalize over time, this property offers a great foundation to create a space that feels entirely your own.
| Elementary School | Middle School | High School |
|---|---|---|
| CARAWAY ELEMENTARY SCHOOL (ALDINE) Elementary School | HOFFMAN MIDDLE SCHOOL Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Exclusions | Mounted TVs |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Inwood Forest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610, take US-290 W, exit W. Little York Rd./Gessner Rd., turn right on W. Little York Rd., left on Grum Grove Ln., then turn onto Black Maple Ln. Home will be at 5915 Black Maple Ln. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Association Name | Inwood Forest CIA |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | CARAWAY ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 4845 |
| Middle/Junior High School | HOFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 INWOOD FOREST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8775 |
| Foundation Details | Slab |
| Building Area Total | 1530 |
| Lot Size Acres | 0.2014 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other