Property Attributes
- MLS#53975411
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodBinglewood Sec 03
- Zip77080
- Style
- Year Built1957
- Taxes$ 6592
- Price$ 347,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.2603 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! This beautiful 4-bedroom residence offers the perfect blend of peace and accessibility, nestled on a quiet, low-traffic cul-de-sac. Enjoy convenient access to I-10, Hwy 290, and Beltway 8, with premier shopping destinations such as Memorial City Mall, City Centre, and The Galleria just minutes away. The home is also conveniently located near Memorial Hermann Memorial City Medical Center for easy access to healthcare. NOTE: The sellers require a one-month leaseback to allow them time to find their new property.
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $347,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Binglewood Sec 03 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 exit Blalock towards Hammerly. Turn right onto Hammerly Blvd., turn left onto Hollister Rd. Turn left onto Sonneville Dr. Turn left onto Knoll St. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 6592 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 295 BLK 5 BINGLEWOOD SEC 3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 11340 |
| Foundation Details | Slab |
| Building Area Total | 1711 |
| Lot Size Acres | 0.2603 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other