Property Attributes
- MLS#40324795
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodNew Forest Sec 01
- Zip77049
- Style
- Year Built2004
- Taxes$ 9906
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4028
- Lot Size0.1902 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step inside this beautifully maintained two-story home featuring 5 bedrooms, 3 full bathrooms, and 1 half bathroom, with over 4,028 sq. ft. of living space. The main living area, complemented by soaring ceilings, creates an open and airy atmosphere perfect for entertaining, while the private study, game room, and media/theater room provide plenty of flexible space for work, relaxation, and gatherings. The primary bedroom is conveniently located on the first floor, offering added privacy and accessibility, along with an ensuite bathroom and walk-in closet. Additional highlights include a beautiful covered back patio with an outdoor kitchen and tile flooring throughout, creating an ideal setting for outdoor entertaining and gatherings. With its spacious layout, functional design, and convenient access to Beltway 8, Highway 90, and I-10, as well as nearby shopping and dining, this home offers the perfect combination of comfort, space, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| DR SHIRLEY J WILLIAMSON ELEMENTARY SCHOOL Elementary School | NORTH SHORE MIDDLE SCHOOL Middle School | NORTH SHORE SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $460,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Washer |
| HOA Fee | 755 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | New Forest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston: Take I-10 East toward Beaumont and continue to Beltway 8 North. Take Beltway 8 North toward Sam Houston Tollway, then exit toward US-90/Liberty. Continue east and turn into the New Forest subdivision. Follow the subdivision streets to Russelfield Ln and continue to 6714 Russelfield Ln. The property is located in the New Forest subdivision in Harris County. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | NORTH SHORE SENIOR HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | New Forest HOA/ CIA |
| High School District | 21 - Galena Park |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | DR SHIRLEY J WILLIAMSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 9906 |
| Middle/Junior High School | NORTH SHORE MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 21 - Galena Park |
| Elementary School District | 21 - Galena Park |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 13 BLK 3 NEW FOREST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8287 |
| Foundation Details | Slab |
| Building Area Total | 4028 |
| Lot Size Acres | 0.1902 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other