Property Attributes
- MLS#35079433
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodStadium Estates Sec 02
- Zip77502
- Style
- Year Built1954
- Taxes$ 3587
- Price$ 169,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 1704 Brenda Ln.! Nestled in Pasadena you will find this charming and cozy home. Three bedrooms, One bathroom, One car garage, double wide driveway with carport, beautiful landscaping and a great backyard for entertaining. All major items to the home have been replaced in the last five years, which include: Roof, Electrical, Plumbing, HVAC, Water Heater and more. Gorgeous hardwood floors throughout the home. Pride in ownership showed and has been well cared for. Easy access to major freeways and everything else you need within minutes. Don't wait on this one. Schedule your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| MAE SMYTHE ELEMENTARY SCHOOL Elementary School | SHAW MIDDLE SCHOOL Middle School | SAM RAYBURN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $169,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stadium Estates Sec 02 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 225 Exit Red Bluff Rd. Right on Red Bluff Rd. Right on Burke Rd. Right on E. Martha Ln. Left on Marguerite Ln. Right on Barbara Ln. Right on Brenda Ln. |
| ModificationTimestamp | 2026-09-27T05:04:35.880-00:00 |
| High School | SAM RAYBURN HIGH SCHOOL |
| City | Pasadena |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | MAE SMYTHE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3587 |
| Middle/Junior High School | SHAW MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 131 STADIUM ESTATES SEC 2 |
Interior Features
| Flooring | Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 988 |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other