Property Attributes
- MLS#30359464
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHouston
- Area1 Huffman Area
- NeighborhoodGA Trott
- Zip77336
- Style
- Year Built1964
- Taxes$ 8571
- Price$ 768,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3624
- Lot Size1.0564 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully remodeled mid century modern home that sits on just over an acre canal front lot. This home has two laundry rooms, two primary bedrooms and primary baths and two kitchens. Such a versatile floor plan. Four car garage with extension and storage room. Automatic gate with iron fencing across the front and down left side of the property. Such a versatile plan . Downstairs could be used as entertainment area that opens to your backyard paradise with upstairs being primary living area. Or you could have multigenerational home with Lake Houston Access. Located on a private street in Huffman. More description and pictures to follow. Should be active on Monday evening.
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $768,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Oven,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1964 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Bulkhead,Canal Front,Waterfront |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | GA Trott |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | 59 North to FM 1960 E then turn right on Fairlake Ln then Rt on Page Ln |
| ModificationTimestamp | 2026-09-25T19:05:57.040-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| High School District | 28 - Huffman |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 8571 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | Lot 2 BLK 1 GA Trott Subdivision |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Multiple Primary Suites,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Circular Driveway,Electric Gate,Garage,Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Views,Waterfront,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 46019 |
| Foundation Details | Slab |
| Building Area Total | 3624 |
| Lot Size Acres | 1.0564 |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other