Property Attributes
- MLS#27675140
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodGreenwood Forest Sec 08
- Zip77066
- Style
- Year Built1983
- Taxes$ 5922
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2217
- Lot Size0.2975 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully updated two-story home nestled among the mature trees of the established Greenwood Forest community! Offering 3 bedrooms, 2.5 baths, a spacious downstairs study and an impressive 12,957 sq. ft. lot. The inviting open-concept living area features gorgeous hardwood-look tile downstairs and new carpet upstairs. The updated kitchen offers modern cabinetry, granite countertops and stainless-steel appliances. Remodeled bathrooms feature granite countertops, updated cabinetry and fixtures. The spacious primary suite includes separate vanities and two closets. The downstairs study offers flexibility as a home office, game room or additional living space. Enjoy an expansive backyard with plenty of room to entertain or create your own outdoor retreat. Situated on a semi-cul-de-sac near the community pool and schools, and just minutes from Willowbrook Mall, restaurants and shopping. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| GREENWOOD FOREST ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 606 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Greenwood Forest Sec 08 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8, exit Bammel go North to Champion Forest, go to Pinewilde, (which is the same as Gaylawood at the end of the street) make a right, house is at the end of the street. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Association Name | Greenwood Forest |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 5922 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 55 GREENWOOD FOREST SEC 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Three Bedrooms Up,Upper Level Primary,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12957 |
| Foundation Details | Slab |
| Building Area Total | 2217 |
| Lot Size Acres | 0.2975 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other